Sprint (male)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Mehdi Mersni Open 0:48:31 0:04:03 0:04:17 0:08:20 1 0:00:20 2 0:06:24 0:06:08 0:06:05 0:06:08 0:06:12 0:30:55 1 0:00:32 2 0:04:11 0:04:16 0:08:26 1
2 Barry Shillabeer Open 0:52:14 0:04:39 0:04:52 0:09:31 2 0:00:31 7 0:06:32 0:06:19 0:06:15 0:06:14 0:06:17 0:31:36 2 0:00:33 3 0:05:07 0:04:58 0:10:05 2
3 Hamza Ghonim Open 0:55:40 0:04:51 0:05:03 0:09:54 4 0:00:23 3 0:07:10 0:06:47 0:06:44 0:06:51 0:06:54 0:34:24 6 0:00:37 6 0:05:13 0:05:12 0:10:25 3
4 Patricio Gutierrez Open 0:56:27 0:04:42 0:05:05 0:09:46 3 0:00:54 15 0:06:57 0:06:43 0:06:44 0:06:52 0:06:53 0:34:07 5 0:00:40 7 0:05:33 0:05:29 0:11:02 5
5 Paul Crooks Masters 0:57:52 0:05:32 0:05:37 0:11:08 10 0:00:33 8 0:06:59 0:06:44 0:06:46 0:06:41 0:06:49 0:33:58 4 0:00:41 8 0:05:47 0:05:48 0:11:35 8
6 Matteo Franceschi Open 0:58:26 0:04:41 0:05:21 0:10:02 5 0:01:00 16 0:07:10 0:06:59 0:06:55 0:07:00 0:07:12 0:35:13 7 0:00:47 11 0:05:26 0:06:00 0:11:26 7
7 Simon Halford Masters 0:58:36 0:06:14 0:06:13 0:12:27 18 0:00:44 12 0:06:52 0:06:24 0:06:20 0:06:23 0:06:23 0:32:20 3 0:01:07 16 0:06:09 0:05:52 0:12:00 12
8 Abdul Nassar Masters 0:59:13 0:05:10 0:05:33 0:10:42 8 0:00:33 9 0:07:28 0:07:08 0:07:09 0:07:01 0:07:00 0:35:45 10 0:00:54 12 0:05:59 0:05:22 0:11:21 6
9 Aidan Clarke Open 0:59:26 0:04:57 0:05:19 0:10:16 6 0:00:26 4 0:07:38 0:07:28 0:07:32 0:07:27 0:07:30 0:37:32 15 0:00:34 5 0:05:24 0:05:16 0:10:39 4
10 John Jones Masters 1:00:35 0:05:50 0:06:07 0:11:56 15 0:00:35 11 0:07:19 0:07:01 0:07:06 0:07:00 0:06:54 0:35:18 8 0:00:46 10 0:06:06 0:05:57 0:12:02 13
11 Mohammad Hisham Kamaruddin Masters 1:01:11 0:05:43 0:05:49 0:11:31 12 0:00:27 5 0:07:24 0:06:57 0:07:02 0:06:58 0:07:06 0:35:25 9 0:00:43 9 0:06:20 0:06:48 0:13:07 16
12 Peter Crowe Open 1:02:15 0:05:34 0:05:25 0:10:58 9 0:00:29 6 0:07:46 0:07:38 0:07:32 0:07:47 0:07:35 0:38:16 17 0:00:34 4 0:06:15 0:05:45 0:11:59 11
13 Ivo Kovacic Masters 1:02:21 0:05:38 0:05:42 0:11:20 11 0:00:19 1 0:08:04 0:07:41 0:07:38 0:07:32 0:07:32 0:38:25 19 0:00:32 1 0:06:00 0:05:47 0:11:47 10
14 Darren Stubing Masters 1:03:04 0:06:00 0:06:19 0:12:18 17 0:00:46 13 0:07:18 0:07:11 0:07:13 0:07:17 0:07:13 0:36:10 11 0:01:23 20 0:06:18 0:06:12 0:12:29 15
15 Chad Simpson Masters 1:03:37 0:05:54 0:06:22 0:12:16 16 0:01:22 20 0:07:43 0:07:27 0:07:22 0:07:30 0:07:13 0:37:12 13 0:01:05 15 0:05:57 0:05:48 0:11:45 9
16 Luke Munton Masters 1:05:14 0:05:42 0:05:59 0:11:40 14 0:00:53 14 0:07:45 0:07:34 0:07:32 0:07:37 0:07:51 0:38:18 18 0:01:03 14 0:06:51 0:06:32 0:13:23 17
17 Justin Hely Masters 1:05:19 0:05:47 0:05:48 0:11:34 13 0:01:14 18 0:07:35 0:07:24 0:07:30 0:07:24 0:07:39 0:37:31 14 0:01:17 19 0:07:06 0:06:40 0:13:45 18
18 Aleksandr Ivanov Masters 1:06:33 0:06:09 0:06:39 0:12:48 20 0:01:18 19 0:07:45 0:07:22 0:07:26 0:07:27 0:07:36 0:37:34 16 0:00:58 13 0:07:07 0:06:50 0:13:56 19
19 Carlos Gutierrez Bremer Masters 1:06:54 0:06:15 0:06:26 0:12:41 19 0:01:02 17 0:07:36 0:07:27 0:07:20 0:07:31 0:07:15 0:37:08 12 0:01:15 18 0:08:00 0:06:50 0:14:50 21
20 Khalid Belhaj Masters 1:07:37 0:04:49 0:05:35 0:10:23 7 0:02:02 22 0:08:10 0:08:21 0:08:00 0:07:58 0:07:55 0:40:22 21 0:02:41 22 0:06:25 0:05:46 0:12:10 14
21 Hisham Rustom Masters 1:09:23 0:06:24 0:06:50 0:13:13 21 0:00:33 10 0:08:02 0:07:44 0:08:08 0:08:03 0:08:00 0:39:56 20 0:01:11 17 0:07:08 0:07:25 0:14:33 20
22 Pedro Ribeiro Open 1:14:47 0:06:38 0:07:22 0:14:00 22 0:01:53 21 0:08:57 0:07:59 0:08:32 0:08:21 0:08:16 0:42:03 22 0:01:32 21 0:07:35 0:07:47 0:15:22 22

Sprint (female)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Daniela Sposi Open 1:00:46 0:05:44 0:05:49 0:11:33 2 0:00:37 3 0:07:21 0:07:03 0:06:57 0:06:57 0:07:00 0:35:17 1 0:00:43 3 0:06:31 0:06:08 0:12:38 2
2 Ailsa Cameron Open 1:03:53 0:05:51 0:06:27 0:12:17 4 0:00:29 1 0:07:40 0:07:29 0:07:23 0:07:24 0:07:33 0:37:27 2 0:00:40 2 0:06:28 0:06:34 0:13:02 3
3 Orla McGowan Open 1:07:46 0:05:31 0:05:53 0:11:24 1 0:00:30 2 0:08:53 0:08:39 0:08:46 0:08:40 0:08:26 0:43:22 4 0:00:34 1 0:06:05 0:05:54 0:11:58 1
4 Heather Ashley Open 1:10:31 0:05:41 0:05:54 0:11:34 3 0:01:29 4 0:08:49 0:08:16 0:08:29 0:08:37 0:08:45 0:42:54 3 0:01:18 4 0:06:41 0:06:38 0:13:18 4